Clairemont/Bay Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4286 Samoset 3 1 900 $799,000 $887.78 0 days
3030 Beachwood Bluff Way 3 4 1,418 $980,000 $691.11 1 day
4079 Huerfano Avenue Unit #210 1 1 611 $449,000 $734.86 18 days
4938 Diane Ct 2 1 925 $840,000 $908.11 1 day
3244-46 Idlewild Way N/A N/A N/A $1,495,000 Unknown 1 day
4283 Clairemont Drive 4 2 1,471 $995,000 $676.41 4 days
6531 Barnhurst Drive 3 2 1,260 $925,000 $734.13 4 days
4472 Rolfe Rd 3 2 1,100 $1,015,000 $922.73 7 days
5031 Genesee Ave 3 2 1,098 $799,000 $727.69 4 days
4551 Mount La Platta Pl 3 2 1,413 $990,000 $700.64 5 days
4463 Pocahontas Ave 3 2 1,288 $1,045,000 $811.34 5 days
4773 Lake Forest Ave 4 2 1,194 $999,000 $836.68 5 days
Average: 3.1 2.2 6,183 $1,282,559 $766 38 days
Viewing 1 - 12 of 47
Viewing 1 - 12 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4522 Caminito Cristalino 3 2 1,652 $1,099,000 $665.25 0 days
4689 Edison St 3 3 2,180 $1,249,999 $573.39 3 days
5086 Mount Gaywas Drive 4 2 1,892 $1,100,000 $581.40 13 days
5402 Balboa Arms Dr Unit #316 3 2 971 $665,000 $684.86 11 days
5170 Clairemont Mesa Blvd Unit #4 2 2 1,058 $549,900 $519.75 8 days
4140 Nemaha Drive 3 2 1,136 $1,250,000 $1,100.35 5 days
3737 Balboa Terrace Unit #E 2 3 1,205 $879,000 $729.46 6 days
3256 Karok Ave 4 3 2,100 $1,495,000 $711.90 7 days
3911 Hiawatha 3 1 1,168 $899,000 $769.69 7 days
3325 Ogalala Ave 3 1 1,236 $849,000 $686.89 8 days
4672 Mount Gaywas 3 2 1,196 $789,000 $659.70 9 days
2916 Caminito Niquel 3 3 1,501 $999,999 $666.22 19 days
Average: 3.0 2.2 8,985 $1,074,579 $677 18 days
Viewing 1 - 12 of 24
Viewing 1 - 12 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2735 Bay Canyon 3 2 1,789 $1,220,000 $1,195,000 $667.97 31 days 10/2/23
5252 Balboa Arms Dr Unit #265 1 1 564 $455,000 $460,000 $815.60 8 days 9/29/23
5303 Arlene Street 3 2 1,200 $849,000 $900,000 $750 4 days 9/27/23
2725 Luna Avenue 3 2 1,100 $925,000 $935,000 $850 8 days 9/22/23
4441 Kamloop Ave 3 2 1,414 $1,100,000 $1,100,000 $777.93 1 day 9/21/23
4531 Paola Way 3 2 1,294 $1,100,000 $1,035,000 $799.85 33 days 9/20/23
5963 Jamar Dr 4 3 1,996 $1,199,000 $1,115,000 $558.62 12 days 9/20/23
4834 Mount Durban 3 2 1,292 $1,200,000 $1,190,000 $921.05 19 days 9/18/23
3451 Ottawa Ave 3 2 1,433 $1,199,900 $1,060,000 $739.71 50 days 9/18/23
3713 Balboa Ter Unit #E 2 3 1,042 $849,900 $857,223 $822.67 4 days 9/14/23
5185 Winthrop St 3 2 1,575 $999,000 $999,000 $634.29 17 days 9/14/23
3057 Slayen Way 4 3 1,930 $1,395,000 $1,425,000 $738.34 5 days 9/13/23
Average: 3.1 2.1 3,423 $1,051,962 $1,056,781 $720 19 days
Viewing 1 - 12 of 211
Viewing 1 - 12 of 211
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,