Clairemont/Bay Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4674-78 Firestone Street N/A N/A N/A $5,525,000 Unknown 33 days
3671-3675 Paul Jones Ave 8 7 4,391 $3,500,000 $797.08 5 days
3901 Clairemont Drive N/A N/A N/A $3,500,000 Unknown 65 days
3040 Mcgraw Street 5 5 3,536 $3,495,000 $988.40 56 days
4221 Mt Casas Ct 8 6 3,395 $2,750,000 $810.01 23 days
4325-4331 Clairemont Dr N/A N/A 16,599,338 $2,750,000 $0.16 23 days
4807 Mt. Elbrus 5 4 4,044 $2,650,000 $655.29 22 days
3685 Tavara Cir 5 5 3,322 $2,298,300 $691.84 7 days
3309 Cadden Dr 4 2 1,824 $2,200,000 $1,206.14 111 days
2812 Clairemont Ct 3 2 2,029 $2,199,000 $1,083.79 6 days
Average: 3.6 2.6 287,957 $1,518,188 $797 35 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 Tavara Cir 5 3 3,109 $2,100,000 $675.46 4 days
3270 Eichenlaub St 4 3 1,566 $1,690,000 $1,079.18 5 days
3182 Courser Ave 4 2 1,540 $1,690,000 $1,097.40 22 days
4445 Hedionda Ct 5 4 2,464 $1,579,000 $640.83 62 days
4445 Hedionda Ct N/A N/A N/A $1,579,000 Unknown 62 days
4533 Mount Hubbard Ave 3 2 1,352 $1,350,000 $998.52 11 days
4620 Misty Place 3 3 1,546 $1,345,000 $869.99 12 days
4972 Mount Frissell 5 4 2,681 $1,300,000 $484.89 0 days
4337 Mount Elbrus Ct 3 2 1,265 $1,298,000 $1,026.09 19 days
4704 Iroquois Ave 3 2 1,025 $1,295,000 $1,263.41 15 days
Average: 3.4 2.3 1,453 $1,184,916 $851 26 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3636 Shawnee Road 7 4 3,156 $2,695,000 $2,650,000 $839.67 17 days 8/16/24
3246 Geronimo Ave 5 5 3,445 $2,449,000 $2,440,000 $708.27 6 days 11/30/23
3401-3407 Jemez Dr N/A N/A N/A $2,495,000 $2,275,000 Unknown 28 days 9/10/24
4325 Cindy Street 5 3 2,583 $1,799,000 $2,150,000 $832.37 48 days 8/14/24
3221 Cadden Ct 3 2 1,854 $2,050,000 $2,100,000 $1,132.69 19 days 9/17/24
4716 Murat Place 4 3 2,140 $2,100,000 $2,100,000 $981.31 11 days 9/5/24
2860 Aber 4 2 1,808 $1,995,000 $2,077,700 $1,149.17 7 days 11/21/23
2858 Erie St 4 3 2,592 $2,100,000 $2,000,000 $771.60 13 days 6/28/24
4628 Huron Avenue 3 3 2,304 $1,998,000 $1,973,073 $856.37 11 days 5/30/24
4556 Manitou Way 4 5 2,445 $1,885,000 $1,885,000 $770.96 4 days 4/19/24
Average: 3.2 2.2 1,591 $1,175,779 $1,119,344 $785 22 days
Viewing 1 - 10 of 399
Viewing 1 - 10 of 399
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,