Rancho Bernardo/4S Ranch/Santaluz/Crosby Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8128 Run Of The Knls 6 7 11,484 $11,950,000 $1,040 15 days
8187 Run Of The Knls 5 7 8,000 $11,800,000 $1,475 145 days
14980 Encendido 6 8 7,788 $11,500,000 $1,476 10 days
8287 Run Of The Knls 7 10 12,826 $9,999,000 $779 210 days
16786-88 Calle Hermosa 6 8 7,014 $9,850,000 $1,404 205 days
8159 Doug Hill 6 7 9,300 $8,900,000 $956 51 days
8069 Entrada De Luz E 4 6 7,684 $8,199,000 $1,067 301 days
7953 Sentinel 5 7 6,463 $7,999,000 $1,237 209 days
14906 Rivawill Ct 5 6 7,103 $7,895,000 $1,111 50 days
7795 Sendero Angelica 5 7 7,311 $7,295,000 $997 211 days
Average: 3.6 3.9 3,285 $2,756,886 $750 71 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8114 Sendero De La Pradera 5 8 10,847 $9,800,000 $903 309 days
8033 E Entrada De Luz 6 8 7,990 $7,800,000 $976 44 days
8144 Silverwind Dr 5 6 4,936 $4,650,000 $942 194 days
8235 Caminito 4 5 5,008 $4,295,000 $857 146 days
16762 Caminito De Las Palmas 5 6 6,648 $3,650,000 $549 35 days
7805 Doug Hill 4 4 3,706 $3,495,000 $943 16 days
Camino Lima N/A N/A N/A $3,300,000 Unknown 257 days
7925 Old Man River Rd N/A N/A N/A $3,195,000 Unknown 8 days
Camino Lima Parcel 32 N/A N/A N/A $2,800,000 Unknown 255 days
9846 Falcon Bluff St 5 5 4,293 $2,648,888 $617 30 days
Average: 3.6 3.7 3,023 $2,296,493 $681 82 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16740 Calle Montana 4 6 6,942 $9,500,000 $9,500,000 $1,368 0 days 8/31/26
8415 Run Of The Knls 5 6 6,872 $7,795,000 $7,500,000 $1,091 Unknown 11/21/25
7630 Iluminado 5 7 9,231 $7,695,000 $7,230,500 $783 295 days 2/10/26
8076 Entrada De Luz E 5 7 6,655 $7,395,000 $7,150,000 $1,074 85 days 8/22/26
8084 Entrada De Luz E 4 6 6,009 $6,995,000 $6,500,000 $1,081 68 days 8/3/26
8173 Doug Hill 6 7 7,785 $6,495,000 $6,250,000 $802 140 days 8/17/26
7576 Northern Lgts 5 6 7,573 $6,450,000 $6,160,000 $813 164 days 7/9/26
8145 Run Of The Knls 5 6 5,868 $6,250,000 $6,100,000 $1,039 44 days 3/19/26
8053 High Time Rdg 5 7 7,758 $5,675,000 $5,500,000 $708 181 days 12/18/25
16564 Crescent Crk 5 6 6,063 $5,449,000 $5,449,000 $898 14 days 9/4/26
Average: 3.6 3.5 2,688 $1,977,183 $1,935,274 $694 64 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,