Bay Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4930 September 4 4 2,872 $3,499,999 $1,218 16 days
3025 Chicago 5 3 4,212 $3,100,000 $735 99 days
1850 Illion St 4 4 3,008 $2,850,000 $947 101 days
1531-33 Lieta St 6 5 3,424 $2,795,000 $816 149 days
2212 Dunhaven St 5 5 4,325 $2,750,000 $635 2 days
2861 Burgener 5 5 2,788 $2,750,000 $986 16 days
2059-65 Morena Blvd 6 4 N/A $1,900,000 Unknown 11 days
1485 Morena N/A N/A N/A $1,845,000 Unknown 164 days
4420 Edison St 4 2 1,728 $1,725,000 $998 40 days
2802 Cowley Way 4 3 1,500 $1,599,900 $1,066 10 days
Average: 3.7 3.2 2,068 $1,642,063 $799 41 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3080 Lloyd St 4 3 1,902 $2,895,000 $1,522 59 days
2704-06 Deerpark Dr 6 3 2,998 $2,750,000 $917 101 days
2435 Frankfort 3 3 1,792 $1,895,000 $1,057 40 days
2552 Arnott St 4 4 3,092 $1,875,000 $606 95 days
2810 Erie 4 3 2,304 $1,800,000 $781 17 days
2128 Galveston 6 3 3,150 $1,700,000 $539 Unknown
3544 Tomahawk Ln 4 3 2,236 $1,699,999 $760 58 days
2235 Milton Ct 3 2 1,617 $1,480,000 $915 17 days
2885 Mcgraw St 2 2 1,495 $1,250,000 $836 37 days
1511 Lieta St 3 1 1,005 $1,150,000 $1,144 77 days
Average: 3.7 2.6 2,063 $1,676,574 $876 54 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2113-2115 Frankfort St 6 5 3,737 $3,350,000 $3,300,000 $883 15 days 3/5/26
2025 Frankfort 4 4 4,073 $2,800,000 $2,900,000 $712 23 days 6/11/26
1860 Illion 5 5 3,210 $2,999,999 $2,760,000 $859 95 days 6/16/26
2875 Fallbrook Ln 4 3 2,826 $2,650,000 $2,750,000 $973 25 days 5/4/26
3360 Mount Laurence 4 3 3,050 $2,675,000 $2,675,000 $877 52 days 12/15/25
1826 Galveston St 4 3 3,000 $2,795,000 $2,649,000 $883 76 days 5/6/26
3771 Baker St 4 3 1,953 $2,249,999 $2,450,000 $1,254 28 days 4/8/26
2910 Erie St 4 4 2,304 $2,299,000 $2,400,000 $1,041 33 days 5/18/26
3036 Serbian 4 4 2,971 $2,399,000 $2,310,000 $777 50 days 5/18/26
2634 Hartford 4 3 2,176 $2,195,000 $2,300,000 $1,056 15 days 5/22/26
Average: 3.1 2.4 1,709 $1,437,921 $1,424,153 $850 52 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,