Market report, updated
Search in the neighborhood of Cortez Hill
Over the last 12 months, homes sold for 98.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 850 Beech, Unit 1505Downtown, CA 92101 | 3 | 2 | 1,680 | $1,359,000 | $808 | 0 days |
| 1551 4th Ave Unit 305Downtown, CA 92101 | — | 1 | 836 | $419,900 | $502 | 3 days |
| 1333 8th Ave Unit 705Downtown, CA 92101 | 2 | 2 | 1,143 | $699,000 | $611 | 7 days |
| 889 Date, Unit 142Downtown, CA 92101 | 1 | 1 | 695 | $399,000 | $574 | 7 days |
| 1643 6th Ave Unit 415Downtown, CA 92101 | 2 | 2 | 1,145 | $599,900 | $523 | 9 days |
| 1441 9th Ave Unit 805Downtown, CA 92101 | 2 | 2 | 1,253 | $849,000 | $677 | 11 days |
| 702 Ash Unit 509Downtown, CA 92101 | 1 | 2 | 888 | $570,000 | $641 | 24 days |
| 850 Beech St Unit 511Downtown, CA 92101 | 3 | 2 | 1,285 | $799,000 | $621 | 31 days |
| 850 Beech St Unit 1703Downtown, CA 92101 | 2 | 2 | 1,133 | $760,000 | $670 | 33 days |
| 702 Ash St, Unit 704Downtown, CA 92101 | 2 | 2 | 1,032 | $699,000 | $677 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1527 9th AveDowntown, CA 92101 | 3 | 2 | 1,985 | $1,249,000 | $629 | 30 days |
| 702 Ash St, Unit 704Downtown, CA 92101 | 2 | 2 | 1,032 | $699,000 | $677 | — |
| 850 Beech St Unit 203Downtown, CA 92101 | 2 | 2 | 1,230 | $579,000 | $470 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 889 Date St Unit 205Downtown, CA 92101 | 1 | 1 | 601 | $434,000 | 99.2% | $722 | 147 days |
| 1650 8th Ave Unit 302Downtown, CA 92101 | 1 | 2 | 672 | $395,000 | 101.5% | $587 | 24 days |
| 1441 9th, Unit 1704Downtown, CA 92101 | 2 | 2 | 1,355 | $943,000 | 99.4% | $695 | 38 days |
| 1551 4th Ave 409 Unit 409Downtown, CA 92101 | 1 | 1 | 978 | $550,000 | 100.0% | $562 | 36 days |
| 889 Date St Unit 116Downtown, CA 92101 | 1 | 1 | 606 | $420,000 | 94.4% | $693 | 76 days |
| 1441 9th Ave Unit 301Downtown, CA 92101 | 2 | 2 | 1,113 | $612,000 | 97.3% | $549 | 39 days |
| 702 Ash St Unit 205Downtown, CA 92101 | 2 | 2 | 1,002 | $415,000 | 100.0% | $414 | 132 days |
| 1650 8th, Unit 104Downtown, CA 92101 | 2 | 2 | 1,126 | $685,000 | 98.0% | $608 | 60 days |
| 1650 8th, Unit 102Downtown, CA 92101 | 1 | 2 | 672 | $385,000 | 96.5% | $572 | 60 days |
| 889 Date St Unit 440Downtown, CA 92101 | 1 | 1 | 671 | $428,000 | 94.3% | $637 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,