Market report, updated
Search in the neighborhood of La Jolla Colony
Over the last 12 months, homes sold for 98.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7405 Charmant Unit 2110University City/UTC, CA 92122 | 1 | 1 | 704 | $539,000 | $765 | 6 days |
| 7565 Charmant Dr Unit 510University City/UTC, CA 92122 | 2 | 2 | 1,037 | $712,000 | $686 | 24 days |
| 7405 Charmant Dr Unit 2328University City/UTC, CA 92122 | 2 | 2 | 934 | $639,000 | $684 | 32 days |
| 4080 Rosenda Ct Unit 210University City/UTC, CA 92122 | 2 | 2 | 1,086 | $695,000 | $639 | 35 days |
| 4065 Porte La Paz, Unit 155University City/UTC, CA 92122 | 2 | 2 | 966 | $649,000 | $671 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4240 Porte De Merano, Unit 71University City/UTC, CA 92122 | 2 | 2 | 1,004 | $762,000 | 98.8% | $758 | 96 days | Nov 11, 2026 |
| 4170 Porte De Palmas, Unit 20University City/UTC, CA 92122 | 2 | 2 | 1,004 | $782,000 | 99.4% | $778 | 78 days | Nov 6, 2026 |
| 4230 Porte De Palmas, Unit 43University City/UTC, CA 92122 | 3 | 2 | 1,322 | $840,000 | 94.5% | $635 | 120 days | Nov 6, 2026 |
| 4065 Caminito CassisUniversity City/UTC, CA 92122 | 4 | 3 | 2,800 | $2,250,000 | 102.5% | $803 | 0 days | Oct 19, 2026 |
| 7405 Charmant Dr Unit 1902University City/UTC, CA 92122 | 2 | 2 | 934 | $630,000 | 98.6% | $674 | 29 days | Oct 9, 2026 |
| 4075 Porte Ln Unit 170University City/UTC, CA 92122 | 2 | 2 | 966 | $615,000 | 94.6% | $636 | 91 days | Sep 25, 2026 |
| 4010 Porte La Paz, Unit 59University City/UTC, CA 92122 | 2 | 1 | 806 | $625,000 | 100.0% | $775 | 27 days | Sep 17, 2026 |
| 7545 Charmant Unit 1512University City/UTC, CA 92122 | 2 | 2 | 1,037 | $680,000 | 99.3% | $655 | 68 days | Sep 9, 2026 |
| 4060 Rosenda Ct Unit 230University City/UTC, CA 92122 | 2 | 2 | 966 | $640,000 | 98.5% | $662 | 120 days | Sep 4, 2026 |
| 7535 Charmant, Unit 207University City/UTC, CA 92122 | 2 | 2 | 934 | $660,000 | 100.2% | $706 | 47 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,