Marina District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Front St Unit 2204 3 5 4,455 $5,125,000 $1,150 11 days
700 Front St Unit 2204 - 2205 3 4 4,017 $3,925,000 $977 38 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 73 days
700 Front, Unit 2303 2 3 2,660 $3,650,000 $1,372 92 days
200 Harbor Dr Unit 3702 2 3 2,085 $2,495,000 $1,196 36 days
550 Front St Unit 1808 2 3 1,676 $2,375,000 $1,417 34 days
700 Front St Unit 1303 2 2 1,900 $1,850,000 $973 162 days
700 Front St Unit 1102 2 2 1,940 $1,799,000 $927 114 days
200 Harbor Dr Unit 302 3 3 3,106 $1,679,000 $540 120 days
700 W Harbor Dr Unit 705 3 2 1,363 $1,669,000 $1,224 17 days
Average: 2.0 2.3 1,593 $1,348,526 $798 58 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 W Hbr Unit 2501 2 2 1,873 $1,589,000 $848 127 days
200 Harbor Dr Unit 3201 2 2 1,572 $1,234,900 $785 65 days
645 Front, Unit 1409 2 3 1,700 $1,195,000 $702 54 days
200 Hbr Unit 3001 2 2 1,572 $1,185,000 $753 Unknown
750 State St Unit 325 2 2 1,282 $849,000 $662 11 days
301 W G St Unit 433 1 2 1,330 $699,900 $526 100 days
350 K St, Unit 514 2 2 965 $699,000 $724 66 days
655 Columbia St Unit 108 2 2 1,048 $679,000 $647 116 days
701 Kettner Blvd Unit 222 1 1 1,029 $675,000 $655 Unknown
120 Island Ave Unit 333 N/A 1 626 $439,000 $701 39 days
Average: 1.8 1.9 1,299 $924,480 $700 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 W Harbor Dr Unit 2202 4 4 3,547 $4,850,000 $4,715,000 $1,329 45 days 1/30/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 280 days 5/14/26
550 Front St Unit 3201 3 3 2,640 $3,595,000 $3,400,000 $1,287 Unknown 10/1/25
700 Front St Unit 2701 2 3 3,390 $3,595,000 $3,300,000 $973 93 days 4/20/26
812 N Cleveland St Unit 3 3 5 3,200 $2,748,000 $2,500,000 $781 81 days 12/24/25
700 Front St Unit 1805 2 3 2,220 $2,495,000 $2,300,000 $1,036 Unknown 11/13/25
550 Front St Unit 2303 2 3 1,492 $1,945,000 $1,910,000 $1,280 121 days 3/13/26
500 W Harbor Dr Unit 1601 2 2 1,492 $1,600,000 $1,575,000 $1,055 34 days 5/21/26
100 W Harbor Dr Unit 3005 2 2 1,474 $1,625,000 $1,550,000 $1,051 149 days 7/1/26
1199 Pacific Hwy Unit 2501 2 2 1,514 $1,499,000 $1,450,000 $957 47 days 2/25/26
Average: 1.9 2.1 1,392 $1,186,367 $1,138,271 $767 88 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,