Market report, updated
Search in the neighborhood of Point Loma
Over the last 12 months, homes sold for 98.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3761 Oleander DrPoint Loma (Pt Loma), CA 92106 | 3 | 3 | 1,642 | $1,750,000 | $1,065 | 1 day |
| 4444 W Point Loma, Unit 98Ocean Beach (OB), CA 92107 | 1 | 1 | 802 | $455,000 | $567 | 1 day |
| 1174 Locust StPoint Loma (Pt Loma), CA 92106 | 2 | 2 | 1,120 | $755,000 | $674 | 3 days |
| 3142 Midway Dr Unit B305Old Town, CA 92110 | 2 | 2 | 760 | $449,000 | $590 | 5 days |
| 3320 HillPoint Loma (Pt Loma), CA 92106 | 3 | 4 | 3,486 | $2,745,000 | $787 | 10 days |
| 3823 Caminito Litoral, Unit 208Ocean Beach (OB), CA 92107 | 2 | 3 | 1,100 | $739,000 | $671 | 10 days |
| 3531 Sandcastle LnOld Town, CA 92110 | 4 | 4 | 1,914 | $989,000 | $516 | 18 days |
| 3641 Poe StPoint Loma (Pt Loma), CA 92106 | 2 | 2 | 1,056 | $1,300,000 | $1,231 | 20 days |
| 1021 Scott, Unit 159Point Loma (Pt Loma), CA 92106 | 2 | 2 | 1,526 | $1,125,000 | $737 | 20 days |
| 3108 Hugo StPoint Loma (Pt Loma), CA 92106 | 2 | 3 | 1,258 | $989,000 | $786 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3463 Coastline PlOld Town, CA 92110 | 2 | 2 | 1,227 | $739,000 | $602 | 21 days |
| 3659 Kingsley StPoint Loma (Pt Loma), CA 92106 | 3 | 1 | 1,487 | $1,125,000 | $756 | 26 days |
| 3050 Rue Dorleans, Unit 404Old Town, CA 92110 | 1 | 1 | 547 | $359,900 | $657 | 35 days |
| 2204 Rosecrans StPoint Loma (Pt Loma), CA 92106 | 4 | 3 | 1,665 | $1,650,000 | $990 | 49 days |
| 3542 Wawona DrPoint Loma (Pt Loma), CA 92106 | 3 | 2 | 1,280 | $1,184,900 | $925 | 103 days |
| 3063 Barnard St Unit 1Old Town, CA 92110 | 1 | 1 | 877 | $495,000 | $564 | 111 days |
| 3296 TalbotPoint Loma (Pt Loma), CA 92106 | 5 | 3 | 1,716 | $1,850,000 | $1,078 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4100 Voltaire St Unit 101Ocean Beach (OB), CA 92107 | 3 | 3 | 1,794 | $1,125,000 | 97.9% | $627 | 61 days |
| 1204 Squire CtRoseville, CA 95661 | 4 | 3 | 2,017 | $475,000 | 89.8% | $235 | 144 days |
| 1021 Scott St Unit 233Point Loma (Pt Loma), CA 92106 | — | 1 | 288 | $416,000 | 97.9% | $1,444 | 191 days |
| 2306 Caminito AndadaOcean Beach (OB), CA 92107 | 3 | 3 | 1,516 | $850,000 | 95.0% | $560 | 36 days |
| 1122 Catalina BlvdOcean Beach (OB), CA 92107 | 3 | 3 | 1,688 | $1,899,000 | 100.0% | $1,125 | 40 days |
| 3922 Voltaire StOcean Beach (OB), CA 92107 | 1 | 1 | 876 | $529,000 | 100.0% | $603 | 44 days |
| 1115 Savoy StOcean Beach (OB), CA 92107 | 4 | 3 | 2,546 | $2,596,020 | 106.0% | $1,019 | 28 days |
| 3101 Groton Way Unit 2Old Town, CA 92110 | 3 | 2 | 1,260 | $840,000 | 105.1% | $666 | 111 days |
| 3747 Milan StOcean Beach (OB), CA 92107 | 3 | 2 | 2,255 | $2,050,000 | 97.6% | $909 | 43 days |
| 2909 Keats St Unit 4Point Loma (Pt Loma), CA 92106 | 2 | 2 | 669 | $630,000 | 94.7% | $941 | 154 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,