Market report, updated
Search in the neighborhood of University City
Over the last 12 months, homes sold for 98.7% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4495 Cather AveUniversity City/UTC, CA 92122 | 3 | 4 | 3,058 | $2,099,000 | $686 | 1 day |
| 2719 Schenley TerUniversity City/UTC, CA 92122 | 4 | 3 | 2,464 | $2,100,000 | $852 | 5 days |
| 5478 HonorsUniversity City/UTC, CA 92122 | 4 | 2 | 1,548 | $1,624,900 | $1,049 | 6 days |
| 3982 La Jolla Village DrLa Jolla, CA 92037 | 4 | 3 | 1,746 | $1,049,000 | $600 | 11 days |
| 7405 Charmant Dr Unit 2411University City/UTC, CA 92122 | 2 | 2 | 1,037 | $660,000 | $636 | 16 days |
| 7959 Caminito Dia, Unit 4University City/UTC, CA 92122 | 2 | 1 | 927 | $599,000 | $646 | 18 days |
| 4040 Porte La Paz, Unit 71University City/UTC, CA 92122 | 2 | 2 | 966 | $699,000 | $723 | 18 days |
| 6350 Genesee Ave Unit 312University City/UTC, CA 92122 | 2 | 2 | 816 | $444,950 | $545 | 26 days |
| 8308 Regents Rd Unit 1OUniversity City/UTC, CA 92122 | 1 | 1 | 687 | $405,000 | $589 | 28 days |
| 7864 Camino RaposaUniversity City/UTC, CA 92122 | 3 | 2 | 1,053 | $720,000 | $683 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4821 Tula CtUniversity City/UTC, CA 92122 | 4 | 3 | 2,259 | $1,675,000 | $741 | 0 days |
| 4711 Ramsay AveUniversity City/UTC, CA 92122 | 4 | 2 | 1,400 | $1,249,000 | $892 | 12 days |
| 4795 Robbins StUniversity City/UTC, CA 92122 | 3 | 2 | 1,254 | $1,350,000 | $1,076 | 21 days |
| 2960 Fried AveUniversity City/UTC, CA 92122 | 4 | 2 | 1,464 | $1,525,000 | $1,041 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5596 Bloch StUniversity City/UTC, CA 92122 | 4 | 3 | 3,132 | $1,700,000 | 97.2% | $542 | 34 days |
| 4341 Nobel, Unit 113University City/UTC, CA 92122 | 3 | 3 | 1,908 | $1,120,000 | 94.1% | $587 | 44 days |
| 6211 Syracuse LnUniversity City/UTC, CA 92122 | 3 | 2 | 1,604 | $1,710,000 | 99.5% | $1,066 | 43 days |
| 5643 Bloch StUniversity City/UTC, CA 92122 | 4 | 2 | 2,248 | $1,755,000 | 92.6% | $780 | 47 days |
| 4955 Via PapelUniversity City/UTC, CA 92122 | 4 | 3 | 2,581 | $1,725,000 | 100.0% | $668 | 88 days |
| 5874 Lamas StUniversity City/UTC, CA 92122 | 4 | 4 | 2,728 | $1,850,000 | 90.2% | $678 | 141 days |
| 6350 Genesee Ave Unit 316University City/UTC, CA 92122 | 2 | 2 | 816 | $450,000 | 90.2% | $551 | 92 days |
| 3990 Nobel 103 Unit 103University City/UTC, CA 92122 | 1 | 1 | 849 | $462,500 | 94.4% | $544 | 100 days |
| 4210 Porte De Palmas, Unit 32University City/UTC, CA 92122 | 2 | 2 | 1,004 | $825,000 | 103.1% | $821 | 32 days |
| 3190 Galloway DrUniversity City/UTC, CA 92122 | 4 | 3 | 3,349 | $2,525,000 | 97.2% | $753 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,