University City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4495 Cather Ave 3 4 3,058 $2,099,000 $686 64 days
3086 Mercer Ln 5 3 2,383 $2,099,000 $880 87 days
5596 Bloch St 4 3 3,132 $1,899,000 $606 43 days
5643 Bloch St 4 2 2,248 $1,895,000 $842 1 day
3227 Mercer Ln 4 2 1,754 $1,799,000 $1,025 78 days
4955 Via Papel 4 3 2,581 $1,725,000 $668 47 days
6821 Radcliffe Dr 3 2 1,564 $1,699,990 $1,086 16 days
4680 Huggins St 4 2 1,710 $1,649,000 $964 1 day
2960 Fried Ave 4 2 1,464 $1,525,000 $1,041 43 days
3982 La Jolla Village Dr 4 3 1,746 $1,099,000 $629 1 day
Average: 2.5 2.0 1,390 $1,046,345 $729 55 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3190 Galloway Dr 4 3 3,349 $2,599,000 $776 17 days
5874 Lamas St 4 4 2,728 $2,050,000 $751 101 days
4342 Bromfield Ave 4 3 2,395 $1,998,000 $834 31 days
4461 Pavlov Ave 3 3 2,161 $1,700,000 $786 16 days
3573 Mercer Ct 3 2 1,674 $1,500,000 $896 Unknown
7476 Bovet Way 3 2 1,476 $1,350,000 $914 33 days
7828 Camino Raposa 3 2 1,170 $875,000 $747 56 days
4012 Nobel, Unit 303 1 1 1,019 $679,000 $666 173 days
Average: 3.1 2.5 1,996 $1,593,875 $796 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6031 Dirac St 4 4 2,942 $3,000,000 $3,200,000 $1,087 28 days 5/6/26
6791 Fisk Ave 5 5 2,821 $2,495,000 $2,537,500 $899 18 days 9/8/26
3052 Award Row 4 3 2,011 $2,399,000 $2,455,000 $1,220 16 days 4/17/26
4612 Benhurst Ave 5 3 2,700 $2,250,000 $2,277,000 $843 Unknown 12/5/25
3426 Millikin Ave 4 3 2,779 $2,075,000 $1,938,000 $697 46 days 4/16/26
3590 Syracuse Ave 4 3 2,160 $1,929,000 $1,907,000 $882 30 days 7/31/26
2675 Curie Pl 4 3 2,306 $1,950,000 $1,900,000 $823 90 days 7/21/26
4185 Combe Way 4 2 2,155 $1,950,000 $1,900,000 $881 100 days 6/29/26
5021 Via Cinta 3 3 2,873 $1,870,000 $1,855,000 $645 Unknown 11/17/25
4955 Corlita Court Ct 3 3 2,581 $1,845,000 $1,845,000 $714 92 days 3/12/26
Average: 3.1 2.3 1,615 $1,312,315 $1,303,372 $803 48 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,