Market report, updated
Search in the city of University City/UTC
Over the last 6 months, homes sold for 98.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5441 Curie WayUniversity City/UTC, CA 92122 | 4 | 3 | 2,636 | $2,400,000 | $910 | 3 days |
| 5330 Renaissance AveUniversity City/UTC, CA 92122 | 4 | 4 | 2,817 | $2,250,000 | $798 | 20 days |
| 2719 Schenley TerUniversity City/UTC, CA 92122 | 4 | 3 | 2,464 | $2,100,000 | $852 | 4 days |
| 3345 Stadium CtUniversity City/UTC, CA 92122 | 3 | 2 | 1,786 | $1,789,000 | $1,001 | 31 days |
| 2716 Nansen AveUniversity City/UTC, CA 92122 | 3 | 2 | 1,664 | $1,749,900 | $1,051 | 10 days |
| 7079 Enders AveUniversity City/UTC, CA 92122 | 5 | 3 | 2,400 | $1,699,900 | $708 | 4 days |
| 3048 Renault StUniversity City/UTC, CA 92122 | 5 | 2 | 2,031 | $1,695,000 | $834 | 74 days |
| 5478 HonorsUniversity City/UTC, CA 92122 | 4 | 2 | 1,548 | $1,624,900 | $1,049 | 5 days |
| 4680 Huggins StUniversity City/UTC, CA 92122 | 4 | 2 | 1,710 | $1,599,000 | $935 | 11 days |
| 4207 Pavlov AveUniversity City/UTC, CA 92122 | 4 | 3 | 1,920 | $1,595,000 | $830 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2732 GobatUniversity City/UTC, CA 92122 | 3 | 3 | 1,652 | $1,798,000 | $1,088 | 24 days |
| 5596 Bloch StUniversity City/UTC, CA 92122 | 4 | 3 | 3,132 | $1,749,000 | $558 | 34 days |
| 3890 Nobel Dr Unit 2102University City/UTC, CA 92122 | 2 | 3 | 2,324 | $1,550,000 | $666 | 31 days |
| 2960 Fried AveUniversity City/UTC, CA 92122 | 4 | 2 | 1,464 | $1,525,000 | $1,041 | 94 days |
| 7212 Florey StUniversity City/UTC, CA 92122 | 3 | 3 | 1,564 | $1,485,000 | $949 | 124 days |
| 2923 RenaultUniversity City/UTC, CA 92122 | 4 | 2 | 1,408 | $1,425,000 | $1,012 | 35 days |
| 6375 Farley DrUniversity City/UTC, CA 92122 | 5 | 3 | 2,324 | $1,399,999 | $602 | 13 days |
| 4795 Robbins StUniversity City/UTC, CA 92122 | 3 | 2 | 1,254 | $1,350,000 | $1,076 | 20 days |
| 4711 Ramsay AveUniversity City/UTC, CA 92122 | 4 | 2 | 1,400 | $1,249,000 | $892 | 11 days |
| 5586 Renaissance, Unit 3University City/UTC, CA 92122 | 2 | 3 | 1,521 | $1,249,000 | $821 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6031 Dirac StUniversity City/UTC, CA 92122 | 4 | 4 | 2,942 | $3,200,000 | 106.7% | $1,087 | 28 days |
| 6791 Fisk AveUniversity City/UTC, CA 92122 | 5 | 5 | 2,821 | $2,537,500 | 101.7% | $899 | 18 days |
| 3190 Galloway DrUniversity City/UTC, CA 92122 | 4 | 3 | 3,349 | $2,525,000 | 97.2% | $753 | 44 days |
| 6184 Syracuse WayUniversity City/UTC, CA 92122 | 5 | 4 | 3,413 | $2,500,000 | 100.0% | $732 | 50 days |
| 4296 Farley CtUniversity City/UTC, CA 92122 | 5 | 4 | 2,718 | $2,460,000 | 98.4% | $905 | 44 days |
| 4065 Caminito CassisUniversity City/UTC, CA 92122 | 4 | 3 | 2,800 | $2,250,000 | 102.5% | $803 | 0 days |
| 6765 Edmonton AveUniversity City/UTC, CA 92122 | 5 | 3 | 2,324 | $2,230,000 | 106.2% | $959 | 33 days |
| 2731 SchenleyUniversity City/UTC, CA 92122 | 6 | 4 | 4,347 | $2,145,000 | 91.3% | $493 | 131 days |
| 4016 Caminito CassisUniversity City/UTC, CA 92122 | 4 | 3 | 2,800 | $2,030,000 | 101.8% | $725 | 63 days |
| 4903 Via CintaUniversity City/UTC, CA 92122 | 4 | 3 | 2,265 | $1,920,000 | 101.1% | $847 | 101 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,