Market report, updated
Search in the city of University City/UTC
Over the last 6 months, homes sold for 98.2% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Jun. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4495 Cather AveUniversity City/UTC, CA 92122 | 3 | 4 | 3,058 | $2,099,000 | $686 | 1 day |
| 4054 Nobel Dr Unit 204University City/UTC, CA 92122 | 2 | 2 | 1,073 | $699,000 | $651 | 4 days |
| 5441 Curie WayUniversity City/UTC, CA 92122 | 4 | 3 | 2,636 | $2,400,000 | $910 | 4 days |
| 7079 Enders AveUniversity City/UTC, CA 92122 | 5 | 3 | 2,400 | $1,699,900 | $708 | 5 days |
| 2719 Schenley TerUniversity City/UTC, CA 92122 | 4 | 3 | 2,464 | $2,100,000 | $852 | 5 days |
| 7235 Whipple AveUniversity City/UTC, CA 92122 | 2 | 2 | 950 | $1,298,900 | $1,367 | 5 days |
| 5478 HonorsUniversity City/UTC, CA 92122 | 4 | 2 | 1,548 | $1,624,900 | $1,049 | 6 days |
| 3890 Nobel Dr Unit 1104University City/UTC, CA 92122 | 1 | 1 | 825 | $295,000 | $357 | 6 days |
| 3890 Nobel, Unit 1403University City/UTC, CA 92122 | 2 | 2 | 1,153 | $579,000 | $502 | 7 days |
| 6277 Caminito ArayaUniversity City/UTC, CA 92122 | 1 | 1 | 868 | $499,000 | $574 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4821 Tula CtUniversity City/UTC, CA 92122 | 4 | 3 | 2,259 | $1,675,000 | $741 | 0 days |
| 6188 Agee St Unit 232University City/UTC, CA 92122 | 2 | 2 | 956 | $588,888 | $615 | — |
| 4711 Ramsay AveUniversity City/UTC, CA 92122 | 4 | 2 | 1,400 | $1,249,000 | $892 | 12 days |
| 3969 Mahaila, Unit 106University City/UTC, CA 92122 | 1 | 1 | 711 | $385,000 | $541 | 19 days |
| 4795 Robbins StUniversity City/UTC, CA 92122 | 3 | 2 | 1,254 | $1,350,000 | $1,076 | 21 days |
| 5330 Renaissance AveUniversity City/UTC, CA 92122 | 4 | 4 | 2,817 | $2,250,000 | $798 | 21 days |
| 6375 Farley DrUniversity City/UTC, CA 92122 | 5 | 3 | 2,324 | $1,399,999 | $602 | 14 days |
| 2732 GobatUniversity City/UTC, CA 92122 | 3 | 3 | 1,652 | $1,798,000 | $1,088 | 25 days |
| 3890 Nobel Dr Unit 1107University City/UTC, CA 92122 | 2 | 2 | 1,153 | $575,000 | $498 | 29 days |
| 3890 Nobel Dr Unit 2102University City/UTC, CA 92122 | 2 | 3 | 2,324 | $1,550,000 | $666 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5596 Bloch StUniversity City/UTC, CA 92122 | 4 | 3 | 3,132 | $1,700,000 | 97.2% | $542 | 34 days |
| 7545 Charmant Dr Unit UNIT 1503University City/UTC, CA 92122 | 2 | 2 | 1,037 | $661,500 | 98.0% | $637 | 110 days |
| 7120 Shoreline Dr Unit 2303University City/UTC, CA 92122 | 1 | 1 | 597 | $496,000 | 99.4% | $830 | 36 days |
| 4341 Nobel, Unit 113University City/UTC, CA 92122 | 3 | 3 | 1,908 | $1,120,000 | 94.1% | $587 | 44 days |
| 7405 Charmant Dr Unit 2022University City/UTC, CA 92122 | 2 | 2 | 934 | $647,000 | 99.7% | $692 | 115 days |
| 6040 Dirac StUniversity City/UTC, CA 92122 | 4 | 3 | 2,016 | $1,625,000 | 100.0% | $806 | 28 days |
| 5536 Renaissance, Unit 2University City/UTC, CA 92122 | 2 | 3 | 1,217 | $1,034,000 | 98.5% | $849 | 41 days |
| 6211 Syracuse LnUniversity City/UTC, CA 92122 | 3 | 2 | 1,604 | $1,710,000 | 99.5% | $1,066 | 43 days |
| 5643 Bloch StUniversity City/UTC, CA 92122 | 4 | 2 | 2,248 | $1,755,000 | 92.6% | $780 | 47 days |
| 5861 Tulane StUniversity City/UTC, CA 92122 | 4 | 3 | 1,689 | $1,450,000 | 96.7% | $858 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,